rates and availability
Rates and Availability
Rates for 2026
1st Floor 2nd Floor
5/2 to 5/9 $1,450 $1,500
5/9 to 5/16 $1,700 $1,735
5/16 to 5/23 $1,875 $1,975
5/23 to 5/30 $2,100 $2,300
5/30 to 6/6 $2,300 $2,500
6/6 to 6/13 $2,600 $2,850
6/13 to 6/20 $3,100 $3,300
6/20 to 6/27 $3,950 $4,100
6/27 to 8/29 $4,625 $4,925
8/29 to 9/5 $3,875 $4,175
9/5 to 9/12 $2,965 $3,115
9/12 to 9/19 $2,250 $2,400
9/19 to 9/26 $1,800 $1,900
9/26 to 10/3 $1,425 $1,475
10/3 to 10/10 $1,300 $1,350
10/10 to 10/24 $1,255 $1,305
​​
​
First Floor Availability (Green Shows Available Dates)
Second Floor Availability (Green Shows Available Dates)