rates and availability
Rates and Availability
Rates for 2022
1st Floor 2nd Floor
4/30 to 5/7 $1,200 $1,200
5/7 to 5/14 $1,350 $1,350
5/14 to 5/21 $1,550 $1,550
5/21 to 5/28 $1,700 $1,775
5/28 to 6/4 $1,900 $2,100
6/4 to 6/11 $2,400 $2,650
6/11 to 6/18 $2,900 $3,100
6/18 to 6/25 $3,750 $3,900
6/25 to 8/27 $4,350 $4,650
8/27 to 9/3 $3,650 $3,950
9/3 to 9/10 $2,750 $2,900
9/10 to 9/17 $2,050 $2,200
9/17 to 9/24 $1,750 $1,850
9/24 to 10/1 $1,350 $1,400
10/1 to 10/8 $1,200 $1,250
10/8 to 11/12 $1,100 $1,150
​
First Floor Availability
Second Floor Availability