rates and availability
Rates and Availability
Rates for 2024
1st Floor 2nd Floor
4/27 to 5/4 $1,250 $1,300
5/4 to 5/11 $1,400 $1,450
5/11 to 5/18 $1,650 $1,650
5/18 to 5/25 $1,800 $1,875
5/25 to 6/1 $2,000 $2,200
6/1 to 6/8 $2,500 $2,750
6/8 to 6/15 $3,000 $3,200
6/15 to 6/22 $3,850 $4,000
6/22 to 8/31 $4,450 $4,750
8/31 to 9/7 $2,850 $3,000
9/7 to 9/14 $2,150 $2,300
9/14 to 9/21 $1,850 $1,950
9/21 to 9/28 $1,450 $1,500
9/28 to 10/5 $1,300 $1,350
10/5 to 10/26 $1,200 $1,250
​
​
First Floor Availability
Second Floor Availability